The Right Plan For You.
Compare Plans & Features
Premium | Advanced | Enterprise | |||
---|---|---|---|---|---|
USER ADMINISTRATION |
Build Your Custom Plan
|
||||
Single Sign On | |||||
Standard Role-Based Access Control | |||||
Custom Role-Based Access Control | |||||
Desktop, Mobile & Browser Access | |||||
Drift Mobile App | |||||
TEAM ADMINISTRATION | |||||
Teams | |||||
Workspaces | |||||
Multiple Languages | |||||
Admin Filters Management | |||||
PLAYBOOKS & CHAT | |||||
Live Chat | |||||
Custom Chatbots | |||||
AI Powered Chatbots | |||||
Sliders & Proactive ABM Messages | |||||
Dropdowns | |||||
Conversational Landing Pages | |||||
Fastlane | |||||
A/B Testing | |||||
Webhooks | |||||
INSIGHTS & WORKFLOWS | |||||
Block IP | |||||
Custom Branding | |||||
Chat to Zoom | |||||
Intel | |||||
AI Insights | |||||
Data Enrichment | |||||
ROUTING | |||||
Team Round Robin | |||||
Firmographic Routing | |||||
Advanced Routing | |||||
Salesforce Multi-Owner Routing | |||||
Salesforce Flex Routing | |||||
PROSPECTING & DEAL MANAGEMENT | |||||
Video Messaging | |||||
Meeting Scheduler (Google, Office 365 and Teams Integration) | |||||
Add Zoom IDs to meetings | |||||
Real-Time ABM Notifications | |||||
Prospector & AI Engagement Score | |||||
Chat to Call | 10 Hours / Seat | 10 Hours / Seat | |||
Chat to Zoom | |||||
REPORTING & INSIGHTS | |||||
Basic Reporting | |||||
Pipeline & Revenue Reporting | |||||
Drift for Salesforce App | |||||
Salesforce iFrame | |||||
Audiences | |||||
Conversation & Conversion Reporting | |||||
AI Conversation Insights | |||||
Service & Support Reporting (CSAT & Deflection Rate) | |||||
Chat Routing Reporting | |||||
PRIVACY & SECURITY | |||||
SOC2 Type II GDPR SOC2 PIPEDA APA FERPA |
See how they compare
Services Included:
Dedicated Customer Success Manager
Recurring Meetings
Strategy Sessions
Executive Business Reviews
Sales User Training
Access to Technical Support & Live Chat
Access to On-Demand Resources
Drift Integrations
GET MORE THAN YOUR MONEY’S WORTH.
Return on Investment (ROI)
Increase in Lead-to-Pipeline Conversion Rates
Increase in Sales Rep Efficiency